Object types
Learn about built-in and custom object types in the Lightfield API.
Built-in objects
Section titled “Built-in objects”| Object | Description | Example fields |
|---|---|---|
| Account | an organization you do business with, typically a customer | website, revenue, industry |
| Opportunity | an engagement tracked by stages over a period of time, representing progress towards a deal | deal amount, stage, next steps |
| Contact | a person, typically linked to accounts and opportunities | email address, phone number, job title |
| Task* | an actionable work item | status, due date, owner |
| Meeting* | a scheduled meeting event synced from a calendar or logged manually | participants, meeting url |
| Mail* | an email thread or message synced from a mailbox | subject, participants, body |
| Note* | a rich markdown document with the ability to mention CRM entities | title, body, account, opportunity |
| List* | a curated list of records of a given object type | name, object type |
| Member | an internal member of your team | name, email address, role |
*API support coming soon
Custom objects
Section titled “Custom objects”Custom objects in Lightfield are coming soon.
Beyond built-in types, you will be able to define custom objects to model your own data and extend the Lightfield API for your workflows.